Property Attributes
- MLS#73576355
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityWorcester
- AreaIndian Lake
- Zip01605
- StyleRanch
- Year Built1954
- Taxes$ 4784
- Price$ 492,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1899
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A well maintained home with lanscaped yard, Lots of privacy. Located on quiet street. Walking distance to Nelson Park School, Indian Lake and Assumption University (back door). Nearby access to shopping, banks, medical, YMCA, Bancroft School, resaurants and convenience stores without getting on highway. Easy access to I-290 at Gold Star Boulevard. Cute, quaint and one of a kind home in city setting on quiet street with no through traffic. Stop by our OPEN HOUSE on Saturday, 9-19 from 12:00-4 p.m. Offers may be submitted by emal until 8;00p.m. on Friday, 9-25-26. Proof of funds must accompany offers.
| Elementary School | High School |
|---|---|
| Nelson Place Elementary School | Doherty High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $492,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Disposal,Microwave,Refrigerator,Washer,Instant Hot Water |
| Zoning | Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | Household Goods,Furniture,Wall Hangings |
| Year Built | 1954 |
| Electric | 110 Volts,Circuit Breakers,200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1783031 |
| Waterfront Features | Lake/Pond,Walk to,1/10 to 3/10 To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Bike Path,Private School,Public School,University,Sidewalks |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat,Other (See Remarks) |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Workshop |
| Waterview | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Indian Lake 122N to Nelson Place to Nelson Park Drive. Quiet area No through traffic. |
| High School | Doherty |
| City | Worcester |
| Disclosures | Agent is relative of owner. |
| Senior Community Y/N | No |
| MLS Area | Indian Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000 |
| Carport Y/N | Yes |
| Elementary School | Nelson Place |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4784 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 362700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Storage,Laundry Chute,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Wood,Hardwood,Other,Concrete |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1135 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 764 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Other |
| Kitchen Features | Bathroom - Full,Ceiling Fan(s),Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Cabinets - Upgraded,Exterior Access,Open Floorplan,Pot Filler Faucet,Lighting - Overhead |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Cable Hookup,Deck - Exterior,High Speed Internet Hookup,Lighting - Overhead |
| Bedroom 3 Features | Bathroom - Half,Beamed Ceilings,Closet,Flooring - Stone/Ceramic Tile,High Speed Internet Hookup,Laundry Chute,Recessed Lighting,Remodeled,Flooring - Concrete |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,High Speed Internet Hookup,Lighting - Overhead |
| Dining Room Features | Ceiling Fan(s),Closet - Linen,Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Chair Rail,Open Floorplan,Lighting - Overhead |
| Kitchen Area | 99 |
| Kitchen Length | 9 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 484 |
| Bedroom 3 Length | 22 |
| Bedroom 3 Width | 22 |
| Dining Room Area | 9 |
| Dining Room Width | 11 |
| Living Room Area | 264 |
| Living Room Length | 12 |
| Living Room Width | 22 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main,First |
| Dining Room Area | 99 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Covered Patio/Deck,Rain Gutters,Storage,Other |
|---|---|
| Parking Features | Detached,Carport,Paved Drive,Off Street |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1899 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors,Storm Door(s) |
| Foundation Area | 1064 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the