Property Attributes
- MLS#73559271
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityLeominster
- NeighborhoodWhalom - North Leominster
- Zip01453
- StyleRanch
- Year Built1951
- Taxes$ 4554
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.22 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Well-maintained 2-bedroom ranch located in a quiet North Leominster nearby Lake Whalom and within the Johnny Appleseed School district. This home offers an enclosed porch, a fully fenced yard, and close proximity to Whalom Lake. Additional highlights include a 2-year-old roof and generator wiring and a 10×16 shed with a finished interior including heat and electricity. A great opportunity for comfortable single-level living in a desirable area. Easy to show—short notice appointments welcome.
| Elementary School |
|---|
| Johnny Appleseed Elementary School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Refrigerator |
| Zoning | RA |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Ranch |
| Year Built | 1951 |
| Electric | 110 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0282 B:004A L:0000,1582439 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Highway Access,House of Worship,Private School,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Whalom / North Leominster |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street to Wilderwood Ave. |
| City | Leominster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9476 |
| Carport Y/N | No |
| Elementary School | Johnny Appleseed |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4554 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 333400 |
| Tax Lot | A |
| Certified Treated | Unknown |
Interior Features
| Flooring | Vinyl |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl |
| Total Baths | 1 |
| Living Room Features | Flooring - Vinyl |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Vinyl |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 8 |
| Living Room Area | 192 |
| Living Room Length | 12 |
| Living Room Width | 16 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 112 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Off Street,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 864 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the